Congratulations to all our Hole in One Club Members! Be sure to notify the Golf Shop of your ACE if you'd like to be put on our board. All fields below are required.
Name | Date | Hole | Yardage |
Club |
Ken Tucker | 9/7/2020 | 4 | 115 | PW |
Tom Schlegel | 8/21/2020 | 17 | 142 | 8 Iron |
John R Smith | 7/21/2020 | 4 | 95 | PW |
Jeremy Brubaker | 7/16/2020 | 16 | 350 | Driver |
Jonathan Mather | 6/26/2020 | 8 | 180 | 8 Iron |
Ron Holliday Steve Trond Ralph Sexton |
6/14/2020 6/8/2020 5/24/2020 |
17 4 4 |
158 108 108 |
7 Iron Gap W SW |
Shane Glackin | 5/18/2020 | 17 | 175 | 8 Iron |
Steven Moore | 3/8/2020 | 17 | 160 | 6 Iron |
Daniel Rutkoski | 7/1/2019 | 12 | 110 | 9 Iron |
Brad Menzel | 6/14/2019 | 17 | 142 | 8 Iron |
Dennis Cassidy Jr. |
6/4/2019 | 4 | 115 | 9 Iron |
Rick Barry | 5/1/2019 | 12 | 146 | 7 Iron |
Tim Lester | 4/19/2019 | 4 | 108 | 9 Iron |
Zach Beyer | 4/12/2019 | 12 | 138 | 7 Iron |
Tom Daynorowicz | 12/2/2018 | 17 | 115 | 9 Iron |
Tony McCarthy | 10/31/2018 | 8 | 170 | 6 Iron |
John Ewen | 10/24/2018 | 8 | 140 | 8 Iron |
Steve Simonson | 8/26/2018 | 12 | 160 | 9 Iron |
Fred Groh | 8/26/2018 | 17 | 142 | 7 Iron |
Ben Lee | 8/25/2018 | 8 | 170 | 7 Iron |
Jonathan Sharp | 8/13/2018 | 4 | 117 | GW |
Chuck Allport | 8/8/2018 | 12 | 105 | 9 Iron |
Glenn Borowy | 6/28/2018 | 12 | 198 | 4 Iron |
John Piette | 7/5/2018 | 4 | 118 | 8 Iron |
Dick Wenger | 6/21/2018 | 12 | 110 | PW |
George Lorek | 7/1/2017 | 8 | 128 | 8 Iron |
Bernie Ruzin | 6/15/2017 | 8 | 128 | 7 Iron |
Al Mingle | 6/14/2017 | 4 | 90 | PW |
Gerald Miller | 6/4/2016 | 4 | 108 | PW |
John Spellman | 3/31/2016 | 17 | 135 | 9 Iron |
Gerald Miller | 11/13/2015 | 4 | 108 | PW |
Shane Glackin | 7/21/2012 | 8 | 200 | 7 Iron |
Joe Gallager | 6/16/2012 | 8 | 175 | 8 Iron |
Karen Miller | 8/19/2009 | 12 | 98 |
PW |